Congratulations to the winners!
Thanks to all who ran!
Organizing Convention Results
David Acheson 505 62.89% Daily Herald
Dave Duncan 298 37.11%
Vice Chair
Adrielle Herring 470 53.23%
Lisa Shepherd 413 46.77%
Secretary
Jeremy Roberts 404 51.20%
Kristen Chevrier 385 48.80%
Treasurer
Scott Bell 451 51.08%
Lisa Jensen 246 27.86%
Steven Reid 168 19.03%
Don Larsen 18 2.04%
(the number by their name is their place on the ballot)
State Central Committee
4. Lisa Shepherd 528 60.69%
8. Adrielle Herring 494 56.78%
53. Mia Love 488 56.09%
3. Dave Duncan 459 52.76%
9. Kirby Glad 450 51.72%
19. Arturo Morales-Llan 421 48.39%
64. Kristen Chevrier 419 48.16%
63. David Acheson 408 46.90%
54. Craig Frank 406 46.67%
16. Lowell Nelson 387 44.48%
46. Becky Pirente 379 43.56%
11. Jared Jardine 375 43.10%
2. Keri Witte 341 39.20%
12. Heather Williamson 322 37.01%
37. Stan Lockhart 310 35.63%
22. Steve Diamond 303 34.83%
6. Jeremy Roberts 298 34.25%
33. Heather Groom 295 33.91%
13. Andrew Holmes 291 33.45%
36. Mike Thompson 287 32.99%
60. Holly Richardson 282 32.41%
42. David Lifferth 276 31.72%
No comments:
Post a Comment