approximately equal in population. Over the 10 years until the next re-districting
the population shifts.
The following 8 House Districts are the least populated House
Districts in the state at this time and will probably have to be combined with
other House districts in order to comply with the laws mandating equal populations in
each district.
Utah Data Points
District (incumbent, party, county) |
2010 population | Ideal population | Difference |
49 (D. Brown, R, Salt Lake) | 27,228 | 36,852 | -9,624 |
4 (Butterfield, R, Cache/Rich) | 28,046 | 36,852 | -8,806 |
48 (Christensen, R, Salt Lake) | 28,348 | 36,852 | -8,504 |
46 (Poulson, D, Salt Lake) | 28,377 | 36,852 | -8,475 |
63 (Sanpei, R, Utah) | 28,493 | 36,852 | -8,359 |
28 (King, D, Salt Lake) | 29,137 | 36,852 | -7,715 |
45 (Eliason, R, Salt Lake) | 29,393 | 36,852 | -7,459 |
60 (Daw, R, Utah) | 29,398 | 36,852 | -7,454 |
No comments:
Post a Comment