Registered
Voters 440524 - Cards Cast 229379 52.07%
Num. Report
Precinct 783 –
Salt Lake County election Results November 18, 2014
| U.S. REPRESENTATIVE DISTRICT #2 | | |
| | Total |
| Number of Precincts | | 174 | |
| Precincts Reporting | | 174 | 100.0% |
| Times Counted | | 50783/99748 | 50.9% |
| Total Votes | | 49800 | |
|
| LUZ ROBLES | DEM | 30263 | 60.77% |
| CHRIS STEWART | REP | 16737 | 33.61% |
| BILL BARRON | | 959 | 1.93% |
| SHAUN MCCAUSLAND | CON | 913 | 1.83% |
| WAYNE L. HILL | IAP | 887 | 1.78% |
| WARREN ROGERS | | 0 | 0.00% |
| Write-in Votes |
| U.S. REPRESENTATIVE DISTRICT #3 | | |
| | Total |
| Number of Precincts | | 172 | |
| Precincts Reporting | | 172 | 100.0% |
| Times Counted | | 50285/95492 | 52.7% |
| Total Votes | | 49231 | |
|
| JASON CHAFFETZ | REP | 29137 | 59.18% |
| BRIAN WONNACOTT | DEM | 17582 | 35.71% |
| ZACK STRONG | IAP | 960 | 1.95% |
| STEPHEN P. TRYON | | 951 | 1.93% |
| BEN J. MATES | | 493 | 1.00% |
| DAVID A. ELSE | | 0 | 0.00% |
| Write-in Votes | | 108 | 0.22% |
|
| U.S. REPRESENTATIVE DISTRICT #4 | | |
| | Total |
| Number of Precincts | | 437 | |
| Precincts Reporting | | 437 | 100.0% |
| Times Counted | | 128311/245284 | 52.3% |
| Total Votes | | 126826 | |
|
| DOUG OWENS | DEM | 62480 | 49.26% |
| MIA B. LOVE | REP | 60364 | 47.60% |
| TIM AALDERS | IAP | 1678 | 1.32% |
| JIM L VEIN | LIB | 1177 | 0.93% |
| COLLIN ROBERT SIMONSEN | CON | 1127 | 0.89% |
|
| STRAIGHT PARTY | | |
| | Total |
| Number of Precincts | | 783 | |
| Precincts Reporting | | 783 | 100.0% |
| Times Counted | | 229379/440524 | 52.1% |
| Total Votes | | 84655 | |
|
| DEMOCRATIC PARTY | DEM | 42801 | 50.56% |
| REPUBLICAN PARTY | REP | 38958 | 46.02% |
| INDEPENDENT AMERICAN PARTY | IAP | 1791 | 2.12% |
| LIBERTARIAN PARTY | LIB | 728 | 0.86% |
| CONSTITUTION PARTY | CON | 377 | 0.45% |
|
No comments:
Post a Comment