| STATE ATTORNEY GENERAL | | |
| | Total |
| Number of Precincts | | 783 | |
| Precincts Reporting | | 783 | 100.0% |
| Times Counted | | 229379/440524 | 52.1% |
| Total Votes | | 224696 | |
|
| SEAN D. REYES | REP | 115038 | 51.20% |
| CHARLES A. STORMONT | DEM | 90181 | 40.13% |
| W. ANDREW MCCULLOUGH | LIB | 9263 | 4.12% |
| GREGORY G. HANSEN | CON | 5518 | 2.46% |
| LESLIE D. CURTIS | IAP | 4696 | 2.09% |
|
No comments:
Post a Comment