2012 RACE: UTAH DISTRICT 04
Outside Spending
Candidates Opposed/Supported
Candidate | All 2012 Total | Last Week Total | Last 24 Hours Total | Supported | Opposed |
---|---|---|---|---|---|
Matheson, Jim (D) | $1,385,838 | $602,511 | $0 | $284,768 | $1,101,070 |
Love, Mia (R) | $1,259,961 | $235,753 | $0 | $204,522 | $1,055,439 |
Wimmer, Carl (R) | $5,808 | $0 | $0 | $5,059 | $749 |
Committees Spending Money in this Race
Committee | Type | View* | All 2012 Total† | Last Week Total | Last 24 Hours Total |
---|---|---|---|---|---|
American Assn of Orthopaedic Surgeons | PAC | $75,000 | $75,000 | $0 | |
Center for Individual Freedom | 501c | c | $257,933 | $0 | $0 |
Center Forward | 501c | C | $666,825 | $0 | $0 |
Club for Growth | PAC | C | $4,399 | $0 | $0 |
Eagle Forum | PAC | C | $660 | $0 | $0 |
Freedomworks for America | SuperPAC | C | $245,236 | $104,550 | $0 |
House Majority PAC | SuperPAC | L | $195,836 | $0 | $0 |
National Republican Congressional Cmte | PAC | C | $781,505 | $263,824 | $0 |
Patriot Majority | 501c | L | $192,778 | $192,778 | $0 |
Patriot Super PAC | SuperPAC | C | $19,615 | $0 | $0 |
Safari Club International | PAC | C | $7,656 | $0 | $0 |
Susan B Anthony List | PAC | C | $322 | $0 | $0 |
Susan B Anthony List | 501c | C | $981 | $0 | $0 |
US Chamber of Commerce | 501c | C | $202,112 | $202,112 | $0 |
UTE PAC | SuperPAC | L | $749 | $0 | $0 |
* C = Conservative, L = Liberal, X = Bi-Partisan, U = Unknown
†
- In Support
- In Opposition
- Both Support and Oppose
No comments:
Post a Comment